| Color | Intensity(mcd) | Power (W) | Voltage(V) | ||
| Low quality | Middle quality | High quality | |||
| Cool white | 6000-9000 | 10000-14000 | 15000-20000 | 0.4 | 12V/110V/ 220V |
| Cool white | 6000-9000 | 10000-14000 | 15000-20000 | 0.9 | 12V/110V/ 220V |
| Cool white | 6000-9000 | 10000-14000 | 15000-20000 | 1.2 | 12V/110V/ 220V |
| Cool white | 6000-9000 | 10000-14000 | 15000-20000 | 1.8 | 12V/110V/ 220V |
| Cool white | 6000-9000 | 10000-14000 | 15000-20000 | 2.2 | 12V/110V/ 220V |
| Cool white | 6000-9000 | 10000-14000 | 15000-20000 | 2.3 | 12V/110V/ 220V |
Welcome to purchase this LED cup light, and we also sincerely hope to work with you for a bright future of LED light industries !


